<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Alternative Way To Assess Math</title>
	<atom:link href="http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/</link>
	<description>Elona Hartjes shares the insights, resources and practical classroom strategies that have earned her A Teacher of Distinction Award.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elona</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6894</link>
		<dc:creator>Elona</dc:creator>
		<pubDate>Mon, 22 Jan 2007 01:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6894</guid>
		<description>Todd, that would be great. I&#039;d appreciate a copy of the grade contract.  Thanks.</description>
		<content:encoded><![CDATA[<p>Todd, that would be great. I&#8217;d appreciate a copy of the grade contract.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6891</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 21 Jan 2007 23:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6891</guid>
		<description>Let me know if you want a copy of the grade contract I have. Something to start with is easier than working from scratch.</description>
		<content:encoded><![CDATA[<p>Let me know if you want a copy of the grade contract I have. Something to start with is easier than working from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elona</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6878</link>
		<dc:creator>Elona</dc:creator>
		<pubDate>Wed, 17 Jan 2007 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6878</guid>
		<description>I&#039;ve met lots of students who benefit from the most consistent, most recent evaluation policy.  But then I teach at risk kids.  It&#039;s not that they can&#039;t do the work.  For whatever reasons, they choose not to complete assignments and/or submit them. It&#039;s my job to support these kids and their teachers so that the kids earn their credits. I like your grade contract idea. I think it could help motivate some of my at risk kids.  Thanks for the suggestion. I&#039;ll keep it in mind for next semester.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve met lots of students who benefit from the most consistent, most recent evaluation policy.  But then I teach at risk kids.  It&#8217;s not that they can&#8217;t do the work.  For whatever reasons, they choose not to complete assignments and/or submit them. It&#8217;s my job to support these kids and their teachers so that the kids earn their credits. I like your grade contract idea. I think it could help motivate some of my at risk kids.  Thanks for the suggestion. I&#8217;ll keep it in mind for next semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6868</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 17 Jan 2007 02:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6868</guid>
		<description>For the record, I haven&#039;t met that kid. Chances are if he&#039;s completely lost, so much so that his grade takes a complete nose dive during 2/3 of the first semester, he&#039;s not going to figure out how to read and write in the final 6 weeks.

I&#039;ve had plenty of kids who finally get it at the end of the second semester. Those kids, though, are mostly kids who simply pull their thumbs out and just put forth effort, not that they suddenly understand how to write better. Grade contracts exist for those kids (earn a C or better second semester and I&#039;ll change your first semester grade from an F to a D or from a D to a C, that kind of thing).</description>
		<content:encoded><![CDATA[<p>For the record, I haven&#8217;t met that kid. Chances are if he&#8217;s completely lost, so much so that his grade takes a complete nose dive during 2/3 of the first semester, he&#8217;s not going to figure out how to read and write in the final 6 weeks.</p>
<p>I&#8217;ve had plenty of kids who finally get it at the end of the second semester. Those kids, though, are mostly kids who simply pull their thumbs out and just put forth effort, not that they suddenly understand how to write better. Grade contracts exist for those kids (earn a C or better second semester and I&#8217;ll change your first semester grade from an F to a D or from a D to a C, that kind of thing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elona</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6867</link>
		<dc:creator>Elona</dc:creator>
		<pubDate>Tue, 16 Jan 2007 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6867</guid>
		<description>I think the kid who figures it out in the final quarter would benefit from our board&#039;s evaluation policy. The student&#039;s final mark is to be  based on the most recent and the most consistent mark the student earns , not the  average of the entire semester. Consequently, the most recent mark and the most consistent mark, the mark in the final quarter,  would be the mark the kid gets. I like this way of determining a student&#039;s final mark, but a lot of teachers have problems with this method.</description>
		<content:encoded><![CDATA[<p>I think the kid who figures it out in the final quarter would benefit from our board&#8217;s evaluation policy. The student&#8217;s final mark is to be  based on the most recent and the most consistent mark the student earns , not the  average of the entire semester. Consequently, the most recent mark and the most consistent mark, the mark in the final quarter,  would be the mark the kid gets. I like this way of determining a student&#8217;s final mark, but a lot of teachers have problems with this method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Meyer</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6865</link>
		<dc:creator>Dan Meyer</dc:creator>
		<pubDate>Mon, 15 Jan 2007 23:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6865</guid>
		<description>Interesting stuff up in here.  I think Todd&#039;s right.  I wish he was wrong.  I still wonder, though: what do you do with a kid who doesn&#039;t know how to write a bibliography or construct a persuasive essay or diagram a sentence, then messes up a &lt;em&gt;bunch&lt;/em&gt; of assessments only to figure it all out in the final quarter?  Is there a system in place to accurately reward him?  Or, are we of the mind that the kid deserves to fail because he didn&#039;t learn the material when his classmates did?</description>
		<content:encoded><![CDATA[<p>Interesting stuff up in here.  I think Todd&#8217;s right.  I wish he was wrong.  I still wonder, though: what do you do with a kid who doesn&#8217;t know how to write a bibliography or construct a persuasive essay or diagram a sentence, then messes up a <em>bunch</em> of assessments only to figure it all out in the final quarter?  Is there a system in place to accurately reward him?  Or, are we of the mind that the kid deserves to fail because he didn&#8217;t learn the material when his classmates did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elona</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6863</link>
		<dc:creator>Elona</dc:creator>
		<pubDate>Mon, 15 Jan 2007 00:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6863</guid>
		<description>I&#039;d like to agree with you except here we have that dreaded literacy test that kids have to pass in order to get their high school diploma so I have to tell them what they have to be able to do in order to pass the test. I tell them the standards because they are in a rubric.  I&#039;ve spent hours and hours getting kids to the point where they can read and write well enough to pass the test.  
They don&#039;t get it intuitively. They don&#039;t learn by osmosis. They need to be &quot;hit over the head&quot; (a most unfortunate turn of phrase)  with whatever.  I have to tell them exactly what  they have to do in order to pass. Notice, I said pass.  Yes, it&#039;s come to that- teaching to the test. I know.  I try not to dwell on that fact.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to agree with you except here we have that dreaded literacy test that kids have to pass in order to get their high school diploma so I have to tell them what they have to be able to do in order to pass the test. I tell them the standards because they are in a rubric.  I&#8217;ve spent hours and hours getting kids to the point where they can read and write well enough to pass the test.<br />
They don&#8217;t get it intuitively. They don&#8217;t learn by osmosis. They need to be &#8220;hit over the head&#8221; (a most unfortunate turn of phrase)  with whatever.  I have to tell them exactly what  they have to do in order to pass. Notice, I said pass.  Yes, it&#8217;s come to that- teaching to the test. I know.  I try not to dwell on that fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6862</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 14 Jan 2007 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6862</guid>
		<description>Yeah, different tools for different situations. It looks like it would work fine for several other places than mainstream or AP English classes. I could see this not working well with mainstream or AP social science classes, too. There&#039;s no systematic approach that&#039;s going to lead students to write or read well. There&#039;s no formula to follow for that.

I&#039;m a fan of turning the standards into &quot;kid language,&quot; too. Then again, I&#039;m also of the mind that the kids don&#039;t need to see the standards. Those are for teachers to use, not so much students. I see it as a part of the job to interpret those and apply them, not necessarily call them by name throughout the day or year.</description>
		<content:encoded><![CDATA[<p>Yeah, different tools for different situations. It looks like it would work fine for several other places than mainstream or AP English classes. I could see this not working well with mainstream or AP social science classes, too. There&#8217;s no systematic approach that&#8217;s going to lead students to write or read well. There&#8217;s no formula to follow for that.</p>
<p>I&#8217;m a fan of turning the standards into &#8220;kid language,&#8221; too. Then again, I&#8217;m also of the mind that the kids don&#8217;t need to see the standards. Those are for teachers to use, not so much students. I see it as a part of the job to interpret those and apply them, not necessarily call them by name throughout the day or year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elona</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6860</link>
		<dc:creator>Elona</dc:creator>
		<pubDate>Sun, 14 Jan 2007 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6860</guid>
		<description>Your point is well taken. I guess I think that I could use Dan&#039;s way of assessing my students because I teach kids who are really weak and do not have the basics down yet. I change the teacher language to kid language, language they can understand . Even though my students are in grades nine , ten and eleven , they often do not write complete sentences, use punctuation properly etc. They don&#039;t even speak in complete sentences. They need lots and lots of support.   So for these kids, I think Dan&#039;s way could be useful because they will never be expected to “trace the etymology of significant terms used in political science and history.”  I guess for different jobs, there are different tools.</description>
		<content:encoded><![CDATA[<p>Your point is well taken. I guess I think that I could use Dan&#8217;s way of assessing my students because I teach kids who are really weak and do not have the basics down yet. I change the teacher language to kid language, language they can understand . Even though my students are in grades nine , ten and eleven , they often do not write complete sentences, use punctuation properly etc. They don&#8217;t even speak in complete sentences. They need lots and lots of support.   So for these kids, I think Dan&#8217;s way could be useful because they will never be expected to “trace the etymology of significant terms used in political science and history.”  I guess for different jobs, there are different tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/comment-page-1/#comment-6857</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 14 Jan 2007 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/2007/01/14/an-alternative-way-to-assess-math/#comment-6857</guid>
		<description>I like your idea of holding kids to learning something new in class each day. That&#039;s an interesting concept and I wonder if there&#039;s a way you can have kids do something with that list at the end of the quarter/semester/year.

I don&#039;t like the idea of checklists for English. I can&#039;t think of many concepts that I can go, &quot;Yup! I taught that and now I can move on!&quot; I&#039;m constantly circling back around, but at a higher level and expecting more this time.

Also, look through the English standards. Do you think they are so easily demonstrated and checked off? I just don&#039;t see it. For example, under fictional, autobiographical, or biographical narratives it states:

&quot;Pace the presentation of actions to accommodate temporal, spatial, and dramatic mood changes.&quot;

How do you check off that you&#039;ve taught that and kids get it? That skill is demonstrated differently with every single essay written and there are lots of &quot;correct&quot; ways to set that pacing. Any competent writer would never be &quot;wrong,&quot; some would just be more sophisticated and eloquent in that pacing.

The English standards are full of descriptions that are not discreet and are very subjective in terms of how well a student performs on them. As I wrote on Dan&#039;s blog, I just don&#039;t think English and math are alike in terms of the way we can use standards. There&#039;s no real way for students to show that they can &quot;trace the etymology of significant terms used in political science and history.&quot; They can show that they can trace the terms you teach them (which is actually just factual recall, not demonstrating anything more than regurgitation), but that ability isn&#039;t one that can be applied to unknown terms.</description>
		<content:encoded><![CDATA[<p>I like your idea of holding kids to learning something new in class each day. That&#8217;s an interesting concept and I wonder if there&#8217;s a way you can have kids do something with that list at the end of the quarter/semester/year.</p>
<p>I don&#8217;t like the idea of checklists for English. I can&#8217;t think of many concepts that I can go, &#8220;Yup! I taught that and now I can move on!&#8221; I&#8217;m constantly circling back around, but at a higher level and expecting more this time.</p>
<p>Also, look through the English standards. Do you think they are so easily demonstrated and checked off? I just don&#8217;t see it. For example, under fictional, autobiographical, or biographical narratives it states:</p>
<p>&#8220;Pace the presentation of actions to accommodate temporal, spatial, and dramatic mood changes.&#8221;</p>
<p>How do you check off that you&#8217;ve taught that and kids get it? That skill is demonstrated differently with every single essay written and there are lots of &#8220;correct&#8221; ways to set that pacing. Any competent writer would never be &#8220;wrong,&#8221; some would just be more sophisticated and eloquent in that pacing.</p>
<p>The English standards are full of descriptions that are not discreet and are very subjective in terms of how well a student performs on them. As I wrote on Dan&#8217;s blog, I just don&#8217;t think English and math are alike in terms of the way we can use standards. There&#8217;s no real way for students to show that they can &#8220;trace the etymology of significant terms used in political science and history.&#8221; They can show that they can trace the terms you teach them (which is actually just factual recall, not demonstrating anything more than regurgitation), but that ability isn&#8217;t one that can be applied to unknown terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

