<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Organizer- K. W. L. Q. organizer</title>
	<atom:link href="http://www.teachersatrisk.com/2008/04/15/graphic-organizer-k-w-l-q-organizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachersatrisk.com/2008/04/15/graphic-organizer-k-w-l-q-organizer/</link>
	<description>Elona Hartjes shares the insights, resources and practical classroom strategies that have earned her A Teacher of Distinction Award.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elona Hartjes</title>
		<link>http://www.teachersatrisk.com/2008/04/15/graphic-organizer-k-w-l-q-organizer/comment-page-1/#comment-19277</link>
		<dc:creator>Elona Hartjes</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=553#comment-19277</guid>
		<description>The concept/question board and thinking maps are great,too.</description>
		<content:encoded><![CDATA[<p>The concept/question board and thinking maps are great,too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://www.teachersatrisk.com/2008/04/15/graphic-organizer-k-w-l-q-organizer/comment-page-1/#comment-19276</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=553#comment-19276</guid>
		<description>Cool.  We use a concept/question board and thinking maps for our graphic organizers.</description>
		<content:encoded><![CDATA[<p>Cool.  We use a concept/question board and thinking maps for our graphic organizers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

