<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helping my students set goals the smart way</title>
	<atom:link href="http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/</link>
	<description>Elona Hartjes shares the insights, resources and practical classroom strategies that have earned her A Teacher of Distinction Award.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Ashby</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-69064</link>
		<dc:creator>Dave Ashby</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-69064</guid>
		<description>Hi, thank you for sending the information, as a college student doing my 2nd stage qualification to becoming a teacher I am one of a number of students, I have directed them through a forum to your site, the information is very informative and useful.</description>
		<content:encoded><![CDATA[<p>Hi, thank you for sending the information, as a college student doing my 2nd stage qualification to becoming a teacher I am one of a number of students, I have directed them through a forum to your site, the information is very informative and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ashby</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-69058</link>
		<dc:creator>Dave Ashby</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-69058</guid>
		<description>Hi, I am just taking my CTLLS teaching in the adult sector qualification, I would be grateful if you could send me a copy of your presentation as a PowerPoint Show.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am just taking my CTLLS teaching in the adult sector qualification, I would be grateful if you could send me a copy of your presentation as a PowerPoint Show.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-69023</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-69023</guid>
		<description>I would really appreciate a copy of your powerpoint and graphic organizer to use with my ELL students.  Thank you!</description>
		<content:encoded><![CDATA[<p>I would really appreciate a copy of your powerpoint and graphic organizer to use with my ELL students.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Neistadt</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-69000</link>
		<dc:creator>Emily Neistadt</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-69000</guid>
		<description>HI there! I am a second year teacher, and I work at a continuation high school in California. I was looking for a power point that I could tweak to teach my students about setting goals. I came across your slideshow, and I don&#039;t even think it needs any tweaking! Could you possibly send it to me this weekend? We start the second semester on Monday, I&#039;d love to have it for the first day back. Did you do any handouts with it? I feel like I need something to help them write out their personal goals. Thanks for your assistance, I really appreciate it!!</description>
		<content:encoded><![CDATA[<p>HI there! I am a second year teacher, and I work at a continuation high school in California. I was looking for a power point that I could tweak to teach my students about setting goals. I came across your slideshow, and I don&#8217;t even think it needs any tweaking! Could you possibly send it to me this weekend? We start the second semester on Monday, I&#8217;d love to have it for the first day back. Did you do any handouts with it? I feel like I need something to help them write out their personal goals. Thanks for your assistance, I really appreciate it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shona McNicol</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68990</link>
		<dc:creator>Shona McNicol</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68990</guid>
		<description>I would also love a copy of your powerpoint Elona.  Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I would also love a copy of your powerpoint Elona.  Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Hendersom</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68901</link>
		<dc:creator>Denise Hendersom</dc:creator>
		<pubDate>Sun, 20 Nov 2011 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68901</guid>
		<description>I would love a copy of your powerpoint and any graphic organizers I can use for first graders. Thank you!</description>
		<content:encoded><![CDATA[<p>I would love a copy of your powerpoint and any graphic organizers I can use for first graders. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68891</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68891</guid>
		<description>I would love a copy of your powerpoint and any graphic organizers.  Thank you!</description>
		<content:encoded><![CDATA[<p>I would love a copy of your powerpoint and any graphic organizers.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosemary jackson</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68869</link>
		<dc:creator>rosemary jackson</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68869</guid>
		<description>I need suitable goals students would write for themselves.</description>
		<content:encoded><![CDATA[<p>I need suitable goals students would write for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary V. Ricciardi</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68855</link>
		<dc:creator>Mary V. Ricciardi</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68855</guid>
		<description>I would very much like a copy of your slide show.  I need to develop goals for my special education classes - only 2 to 3.  I am having a difficult time just thinking of a goal(s) that would be suitable and attainable.  Can you help.
Thank you.</description>
		<content:encoded><![CDATA[<p>I would very much like a copy of your slide show.  I need to develop goals for my special education classes &#8211; only 2 to 3.  I am having a difficult time just thinking of a goal(s) that would be suitable and attainable.  Can you help.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Radier</title>
		<link>http://www.teachersatrisk.com/2009/02/08/helping-my-students-set-goals-the-smart-way/comment-page-1/#comment-68800</link>
		<dc:creator>Margaret Radier</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachersatrisk.com/?p=871#comment-68800</guid>
		<description>Hello,
We are currently making all our students write their own SMART goals  for the second part of this school term. Would you kindly send me your slide show and the graphic organizer that you use? I really like your approach. It’s very clear.
Thank you.
Margaret</description>
		<content:encoded><![CDATA[<p>Hello,<br />
We are currently making all our students write their own SMART goals  for the second part of this school term. Would you kindly send me your slide show and the graphic organizer that you use? I really like your approach. It’s very clear.<br />
Thank you.<br />
Margaret</p>
]]></content:encoded>
	</item>
</channel>
</rss>

